Beats Pill & Beats Pill Plus share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the Beats Pill rather than the Beats Pill Plus.
Why Do I Recommend The Beats Pill?
- The Beats Pill supports AAC and SBC codecs for higher-quality wireless audio streaming with clearer sound, while the Beats Pill Plus supports only the SBC codec.
- Beats Pill features multipoint connection for simultaneously pairing with two devices to easily switch audio sources, whereas the Beats Pill Plus connects to only one device at a time.
- It includes over-the-air firmware updates through the Beats app for convenient performance and feature upgrades, while the Beats Pill Plus requires a wired connection for updates.
- The Beats Pill features Bluetooth 5.3 for stronger connectivity and a more stable 40-foot wireless range, while the Beats Pill Plus uses Bluetooth 4.0 with a shorter 30-foot range.
- Beats Pill has a 24-hour battery life for all-day music playback without frequent charging, whereas the Beats Pill Plus provides only about 12 hours of playback.
- It includes an IP67 water- and dust-resistant design for reliable outdoor use and protection against splashes, while the Beats Pill Plus has no official water-resistance rating.
- The Beats Pill comes with a USB-C charging port for faster, universal charging and easier cable compatibility, whereas the Beats Pill Plus relies on an older Lightning connector.
- Beats Pill has a slimmer 680-gram build for lighter, more portable carrying, compared to the Beats Pill Plus which weighs around 745 grams.
Maybe the Beats Pill Plus price can make you comfortable because it’s a little bit cheaper than the Beats Pill. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | Beats Pill | Beats Pill Plus |
| Audio Codec | AAC, SBC | SBC |
| Multipoint Connection | Yes | No |
| Voice Assistant | Siri integrated | Basic voice prompt |
| Firmware Updates | OTA via Beats app | Wired update |
| App Control | Beats app | Beats Pill+ app |
| Bluetooth Version | 5.3 | 4.0 |
| Wireless Range | 40 ft | 30 ft |
| Battery Life | 24 hrs | 12 hrs |
| Charging Port | USB-C | Lightning |
| Fast Charging | Yes, USB-C | Yes, Lightning |
| Water Resistance | IP67 | None |
| Weight | 680 g | 745 g |
| Dimensions | 8.7 x 2.7 x 2.7 in | 8.3 x 2.5 x 2.5 in |
| Frequency Response | 65 Hz – 20 kHz | 70 Hz – 20 kHz |
| Color Options | Matte black, ivory, red | Black, white |
| Speaker Drivers | Dual 2-inch full-range | Dual 2-inch full-range |
| Amplifier | Class-D enhanced | Standard Class-D |
| Pairing Mode | Stereo & Party | Stereo only |
| Price | Check Beats Pill Price | Check Beats Pill Plus Price |
Common Features
| Feature | Beats Pill | Beats Pill Plus |
| Portable Wireless Speaker | Yes | Yes |
| Bluetooth Audio Streaming | Yes | Yes |
| Stereo Pairing | Yes | Yes |
| Built-in Microphone | Yes | Yes |
| Speakerphone Function | Yes | Yes |
| Rechargeable Battery | Yes | Yes |
| USB Device Charging (Power Bank Mode) | Yes | Yes |
| Volume & Playback Buttons | Yes | Yes |
| 3.5 mm Aux Input | Yes | Yes |
| Full-Range Drivers | Dual 2-inch | Dual 2-inch |
| Class-D Amplification | Yes | Yes |
| Party Mode Linking | Yes | Yes |
| Beats App Support | Yes | Yes |
| iOS & Android Compatibility | Yes | Yes |
| Carry-Friendly Design | Yes | Yes |
| LED Battery Indicator | Yes | Yes |
| Price | Check Beats Pill Price | Check Beats Pill Plus Price |
