Beats Pill & HomePod mini share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the Beats Pill rather than the HomePod mini.
Why Do I Recommend The Beats Pill?
- The Beats Pill features dual racetrack woofers and tweeters for a wide stereo soundstage and stronger bass outdoors, while the HomePod mini uses a single full-range driver.
- Beats Pill comes with simple on-device buttons for volume and playback control during travel, whereas the HomePod mini relies mainly on touch controls and voice commands.
- It features 24-hour rechargeable battery for uninterrupted outdoor listening and all-day portability, while the HomePod mini has no internal battery and requires constant power.
- The Beats Pill has an IP67 water- and dust-resistant build for reliable use at pools, beaches, or in rainy conditions, whereas the HomePod mini is not rated for water or dust protection.
- Beats Pill supports Bluetooth 5.3 for universal wireless pairing with phones, tablets, and laptops, while the HomePod mini relies on Wi-Fi and AirPlay 2.
- It includes a USB-C port with Power Delivery for fast recharging and convenient modern connectivity, whereas the HomePod mini uses a fixed cable with a proprietary 20-watt adapter.
- The Beats Pill weighs about 0.68 kg for easy carrying in a bag or by hand on trips, whereas the HomePod mini is lighter but must remain plugged in and stationary.
- Beats Pill supports quick Bluetooth multi-connect for linking multiple units without a Wi-Fi network, while the HomePod mini requires AirPlay 2 and a home network for multi-room audio.
Maybe the HomePod mini price can make you comfortable because it’s a little bit cheaper than the Beats Pill. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | Beats Pill | HomePod mini |
| Drivers | Dual racetrack woofers + tweeters | Full-range driver |
| Amplification | Custom stereo amps | Full-range amp |
| Wireless Protocol | Bluetooth 5.3 | Wi-Fi 802.11n + Bluetooth 5.0 |
| Audio Codec Support | AAC, SBC | AirPlay 2 |
| Multi-Room | Bluetooth multi-connect | AirPlay 2 multi-room |
| Microphones | Beam-forming dual mics | Four-mic array with room sensing |
| Smart Assistant | Siri via paired device | Built-in Siri |
| Battery | 24-hour rechargeable | None |
| Charging | USB-C PD | 20 W proprietary power adapter |
| Water/Dust Rating | IP67 | Not rated |
| Color Options | Black, Red, Gold | White, Space Gray, Blue, Orange, Yellow |
| Audio Orientation | Front-firing stereo | 360-degree sound field |
| Pairing Method | Standard Bluetooth pairing | Apple Home app & AirPlay 2 |
| Input/Output | USB-C port | Built-in fixed cable |
| OS/Chip | Custom Beats firmware | Apple S5 chip |
| Price | Check Beats Pill Price | Check HomePod mini Price |
Common Features
| Feature | Beats Pill | HomePod mini |
| Apple Ecosystem Integration | Yes | Yes |
| AirPlay 2 Support | Yes | Yes |
| Siri Voice Control | Yes | Yes |
| Multi-Room Audio | Yes | Yes |
| Stereo Pairing with Same Model | Yes | Yes |
| Computational Audio Tuning | Yes | Yes |
| Automatic EQ Adjustment | Yes | Yes |
| Handoff from iPhone | Yes | Yes |
| Bluetooth for Setup/Connection | Yes | Yes |
| Wireless Audio Playback | Yes | Yes |
| Touch Controls | Yes | Yes |
| Music Streaming from Apple Music | Yes | Yes |
| Works with iCloud Music Library | Yes | Yes |
| Supports Lossless AAC | Yes | Yes |
| Speakerphone Functionality | Yes | Yes |
| Firmware Update via iPhone | Yes | Yes |
| Price | Check Beats Pill Price | Check HomePod mini Price |
